top of page

Pricing

REGISTRATION
An annual $25 family registration is assessed at sign-up. Tuition must be paid in full at the beginning of each month.

MAKE-UPS
Need to miss a lesson? No problem! Just let us know ahead of time and reschedule for another day, FREE of charge.

TRAVELING
We will gladly make it more convenient for you and do your lesson at your home or community pool. All mobile lessons will acquire a $20 travel fee.

Water Smart Babies
$100/month
-
Once a week
-
Ages: 6 months - 36 months
-
Class Size: 1:1
-
Class Length: 20 minutes

Regular private session
$180/month
-
Once a week
-
Ages: 3 years+
-
Class Size: 1:1
-
Class Length: 30 minutes

stroke/endurance development
$340/month
-
Once a week
-
Ages: 5 years+
-
Class Size: 1:1
-
Class Length: 60 minutes

5-day fast track program
$200/session
-
One full week
-
Ages: 4 years+
-
Class Size: 1:1
-
Class Length: 30 minutes
*Two day a week options available. Semi-Private & Group Lessons available by request.
![]() IMG_3234 | ![]() IMG_4224 |
---|---|
![]() IMG_4271 | ![]() IMG_4284 |
![]() IMG_3465 | ![]() IMG_3833 |
![]() IMG_1092 | ![]() IMG_6956 |
![]() IMG_4151 | ![]() IMG_6957 |
![]() IMG_3477 | ![]() (O)2.29.16_2.29.16_IMG_0575 |
![]() 9B96801D-0A6C-422E-966C-37C824DACCC6 | ![]() AB98D48C-BA35-4A3A-BD7D-5800E3B8DC68 |
---|---|
![]() 6F042CB7-7AD1-417B-ACC3-7F7BCFCA6525 | ![]() 636FC842-F7F0-4968-B361-7FF77B3DEF99 |
![]() IMG_4690 | ![]() IMG_6636 |
![]() IMG_6810 | ![]() BE424E0C-3E39-4CF8-975D-F777636F6523 |
![]() IMG_4708 2 | ![]() IMG_3199 |
![]() IMG_3292 | ![]() IMG_3370 |
LET YOUR FAITH BE BIGGER THAN YOUR FEARS
ALONE WE CAN DO SO LITTLE, TOGETHER WE CAN DO SO MUCH
bottom of page